We use Envisage Global Insurance to cover our students during their study trip. All details below refer to the Envisage and Tokio Marine HCC policy. The insurance covers from one day before the course starts until one day after the course ends. Students have the option to extend coverage for an additional fee. Please note that this coverage is not available to students over 50 years old. Insurance details will be sent to students before arriving in Japan. If you are unsure of any of the details, then please get in touch.
For claims and any questions regarding the insurance, students are required to directly contact the insurance company.
Overall Maximum Limit and Maximum per Injury/ Illness | $2,000,000 |
Deductible | $0 per certificate period |
Coinsurance | We will pay 100% of eligible expenses after the deductible up to the overall maximum limit. |
Hospital Room & Board | Average semi-private room rate, including nursing services |
Intensive Care Unit | Up to the overall maximum limit |
Local Ambulance | Usual, reasonable and customary charges for covered illness or injury. Illness must result in hospitalization as inpatient. |
Outpatient Physical Therapy and Chiropractic Care | Up to $50 maximum per day. Must be ordered in advance by a physician. |
Emergency Dental (Acute Onset of Pain) *Not subject to Deductible | $300 |
Emergency Eye Exam for a covered loss *Not subject to Deductible | Up to $150. $50 deductible per occurrence. |
Acute Onset of Pre-existing Condition | Up to the overall maximum limit. Up to $25,000 lifetime maximum for Emergency Medical Evacuation |
Terrorism | Up to $50,000 lifetime maximum for eligible medical expenses only |
All other Eligible Medical Expenses | Up to the overall maximum limit |
Emergency Medical Evacuation • Not subject to Deductible or Overall Maximum Limit | Up to $1,000,000 lifetime maximum, except as provided under Acute Onset of Pre-existing Condition. |
Repatriation of Remains • Not subject to Deductible or Coinsurance • This limit is for this benefit only and is not included in or subject to the overall maximum limit | Equal to the elected overall maximum limit |
Local Burial or Cremation • Not subject to Deductible | Up to $5,000 lifetime maximum |
Crisis Response – Ransom, Personal Belongings, and Crisis Response Fees and Expenses • Not subject to Deductible or Overall Maximum Limit | Up to $10,000 |
Emergency Reunion • Not subject to Deductible | Up to $100,000, subject to a maximum 15 day |
Bedside Visit • Not subject to Deductible | Up to $1,500 |
Return of Minor Children • Not subject to Deductible | Up to $50,000 |
Pet Return • Not subject to Deductible | Up to $1,000 |
Political Evacuation • Not subject to Deductible | Up to $100,000 lifetime maximum |
Trip Interruption * | Up to $10,000 |
Common Carrier Accidental Death • Not subject to Deductible or Overall Maximum Limit • Subject to a maximum of $250,000 any one family or group | Ages 18 through 69 – $50,000 Under age 18 – $10,000 Ages 70 through 74 – $25,000 Ages 75 and older – $12,500 |
Lost Checked Luggage * | Up to $1,000 |
Travel Delay • Not subject to Deductible | Up to $100 a day after a 12-hour delay period requiring an unplanned overnight stay. Subject to a maximum of 2 days. |
Lost or Stolen Passport/Travel Visa • Not subject to Deductible | Up to $100 |
Accidental Death & Dismemberment (Excludes loss due to Common Carrier Accident) • Not subject to Deductible or Overall Maximum Limit • Subject to a maximum of $250,000 any one family or group | Ages 18 through 69: Lifetime Maximum – $25,000 Death – $25,000 Loss of 2 Limbs – $25,000 Loss of 1 Limb – $12,500 Under age 18: Lifetime Maximum – $5,000 Death – $5,000 Loss of 2 Limbs – $5,000 Loss of 1 Limb – $2,500 Ages 70 through 74: Lifetime Maximum – $12,500 Death – $12,500 Loss of 2 Limbs – $12,500 Loss of 1 Limb – $6,250 Ages 75 and older: Lifetime Maximum – $6,250 Death – $6,250 Loss of 2 Limbs – $6,250 Loss of 1 Limb – $3,125 |
Natural Disaster – Replacement Accommodation • Not subject to Deductible | Up to $250 a day for 5 days |
Hospital Indemnity • Not subject to Deductible | $100 per day of inpatient hospitalization |
Personal Liability **Personal Liability • Not subject to Deductible or Overall Maximum Limit | Up to: |
Plan Exclusions
Please note: this page is a consolidated summary of the plan benefits, the official policy certificate is available in the student zone once becoming a participant of the program, and will be the overriding document for claims adjudication. Any discrepancies between this page and the policy certificate, the policy certificate will override this page.